Index of /SolarKSP/data/atdb_process/solar_calibrator_imaging/3654/876874/plots/


../
ANTENNA_CS002LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               67272
ANTENNA_CS002LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               68101
ANTENNA_CS002LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               54726
ANTENNA_CS002LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               50844
ANTENNA_CS002LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               47875
ANTENNA_CS002LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               44632
ANTENNA_CS002LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               45215
ANTENNA_CS002LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               44707
ANTENNA_CS002LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               47710
ANTENNA_CS002LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               44702
ANTENNA_CS002LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               60370
ANTENNA_CS002LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               45472
ANTENNA_CS002LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               46875
ANTENNA_CS002LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               44443
ANTENNA_CS002LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               31536
ANTENNA_CS002LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               29768
ANTENNA_CS002LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               36739
ANTENNA_CS002LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               38568
ANTENNA_CS002LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               49793
ANTENNA_CS002LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               47256
ANTENNA_CS002LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               60943
ANTENNA_CS002LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               60031
ANTENNA_CS003LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               72238
ANTENNA_CS003LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               66276
ANTENNA_CS003LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               55196
ANTENNA_CS003LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               50949
ANTENNA_CS003LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               49341
ANTENNA_CS003LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               45575
ANTENNA_CS003LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               45944
ANTENNA_CS003LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               45403
ANTENNA_CS003LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               47526
ANTENNA_CS003LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               44154
ANTENNA_CS003LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               56279
ANTENNA_CS003LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               44099
ANTENNA_CS003LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               47369
ANTENNA_CS003LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               45823
ANTENNA_CS003LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               31006
ANTENNA_CS003LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               29988
ANTENNA_CS003LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               32243
ANTENNA_CS003LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               33926
ANTENNA_CS003LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               52439
ANTENNA_CS003LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               47104
ANTENNA_CS003LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               65181
ANTENNA_CS003LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               61119
ANTENNA_CS004LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               72385
ANTENNA_CS004LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               69950
ANTENNA_CS004LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               58531
ANTENNA_CS004LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               53557
ANTENNA_CS004LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               46068
ANTENNA_CS004LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               43925
ANTENNA_CS004LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               46849
ANTENNA_CS004LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               46866
ANTENNA_CS004LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               46870
ANTENNA_CS004LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               44454
ANTENNA_CS004LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               53208
ANTENNA_CS004LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               45662
ANTENNA_CS004LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               46754
ANTENNA_CS004LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               46602
ANTENNA_CS004LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               33603
ANTENNA_CS004LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               31739
ANTENNA_CS004LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               44312
ANTENNA_CS004LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               40427
ANTENNA_CS004LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               49676
ANTENNA_CS004LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               45474
ANTENNA_CS004LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               64727
ANTENNA_CS004LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               58893
ANTENNA_CS005LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               69119
ANTENNA_CS005LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               66368
ANTENNA_CS005LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               57094
ANTENNA_CS005LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               55234
ANTENNA_CS005LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               46759
ANTENNA_CS005LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               45037
ANTENNA_CS005LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               44901
ANTENNA_CS005LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               45122
ANTENNA_CS005LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               46362
ANTENNA_CS005LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               45526
ANTENNA_CS005LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               57068
ANTENNA_CS005LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               47837
ANTENNA_CS005LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               44419
ANTENNA_CS005LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               45385
ANTENNA_CS005LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               34872
ANTENNA_CS005LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               32910
ANTENNA_CS005LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               44263
ANTENNA_CS005LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               45713
ANTENNA_CS005LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               48413
ANTENNA_CS005LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               46666
ANTENNA_CS005LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               63404
ANTENNA_CS005LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               59933
ANTENNA_CS006LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               67246
ANTENNA_CS006LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               67296
ANTENNA_CS006LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               53591
ANTENNA_CS006LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               46719
ANTENNA_CS006LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               46560
ANTENNA_CS006LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               44839
ANTENNA_CS006LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               44184
ANTENNA_CS006LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               44773
ANTENNA_CS006LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               48365
ANTENNA_CS006LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               46147
ANTENNA_CS006LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               59821
ANTENNA_CS006LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               47612
ANTENNA_CS006LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               44817
ANTENNA_CS006LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               45381
ANTENNA_CS006LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               30763
ANTENNA_CS006LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               29249
ANTENNA_CS006LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               40039
ANTENNA_CS006LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               37104
ANTENNA_CS006LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               49743
ANTENNA_CS006LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               47136
ANTENNA_CS006LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               63700
ANTENNA_CS006LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               58202
ANTENNA_CS007LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               67708
ANTENNA_CS007LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               68687
ANTENNA_CS007LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               54475
ANTENNA_CS007LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               50885
ANTENNA_CS007LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               49667
ANTENNA_CS007LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               45846
ANTENNA_CS007LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               45494
ANTENNA_CS007LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               44280
ANTENNA_CS007LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               47350
ANTENNA_CS007LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               44512
ANTENNA_CS007LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               53776
ANTENNA_CS007LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               44458
ANTENNA_CS007LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               41234
ANTENNA_CS007LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               40773
ANTENNA_CS007LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               33438
ANTENNA_CS007LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               33254
ANTENNA_CS007LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               33319
ANTENNA_CS007LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               34320
ANTENNA_CS007LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               52299
ANTENNA_CS007LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               47805
ANTENNA_CS007LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               64629
ANTENNA_CS007LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               61715
ANTENNA_CS011LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               69754
ANTENNA_CS011LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               68872
ANTENNA_CS011LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               53071
ANTENNA_CS011LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               50755
ANTENNA_CS011LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               48523
ANTENNA_CS011LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               45412
ANTENNA_CS011LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               47703
ANTENNA_CS011LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               45775
ANTENNA_CS011LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               46607
ANTENNA_CS011LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               44767
ANTENNA_CS011LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               57722
ANTENNA_CS011LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               49930
ANTENNA_CS011LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               46331
ANTENNA_CS011LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               45189
ANTENNA_CS011LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               32598
ANTENNA_CS011LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               30825
ANTENNA_CS011LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               40276
ANTENNA_CS011LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               37015
ANTENNA_CS011LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               53606
ANTENNA_CS011LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               46647
ANTENNA_CS011LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               65817
ANTENNA_CS011LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               60108
ANTENNA_CS013LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               71551
ANTENNA_CS013LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               66874
ANTENNA_CS013LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               55960
ANTENNA_CS013LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               53198
ANTENNA_CS013LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               54234
ANTENNA_CS013LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               50642
ANTENNA_CS013LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               50861
ANTENNA_CS013LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               49338
ANTENNA_CS013LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               51658
ANTENNA_CS013LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               45935
ANTENNA_CS013LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               44560
ANTENNA_CS013LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               50175
ANTENNA_CS013LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               51406
ANTENNA_CS013LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               44206
ANTENNA_CS013LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               34168
ANTENNA_CS013LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               35146
ANTENNA_CS013LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               52735
ANTENNA_CS013LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               42297
ANTENNA_CS013LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               53402
ANTENNA_CS013LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               48625
ANTENNA_CS013LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               66152
ANTENNA_CS013LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               59627
ANTENNA_CS017LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               70822
ANTENNA_CS017LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               65887
ANTENNA_CS017LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               57489
ANTENNA_CS017LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               57042
ANTENNA_CS017LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               54034
ANTENNA_CS017LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               50997
ANTENNA_CS017LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               57697
ANTENNA_CS017LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               52313
ANTENNA_CS017LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               49685
ANTENNA_CS017LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               49290
ANTENNA_CS017LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               49582
ANTENNA_CS017LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               47615
ANTENNA_CS017LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               50685
ANTENNA_CS017LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               45385
ANTENNA_CS017LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               32092
ANTENNA_CS017LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               30952
ANTENNA_CS017LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               48347
ANTENNA_CS017LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               44266
ANTENNA_CS017LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               49698
ANTENNA_CS017LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               47001
ANTENNA_CS017LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               62312
ANTENNA_CS017LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               58584
ANTENNA_CS021LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               70411
ANTENNA_CS021LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               72957
ANTENNA_CS021LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               62835
ANTENNA_CS021LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               54461
ANTENNA_CS021LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               50799
ANTENNA_CS021LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               47534
ANTENNA_CS021LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               50814
ANTENNA_CS021LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               49141
ANTENNA_CS021LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               48617
ANTENNA_CS021LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               45481
ANTENNA_CS021LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               50659
ANTENNA_CS021LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               51053
ANTENNA_CS021LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               47523
ANTENNA_CS021LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               47124
ANTENNA_CS021LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               35455
ANTENNA_CS021LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               31216
ANTENNA_CS021LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               38327
ANTENNA_CS021LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               43351
ANTENNA_CS021LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               52661
ANTENNA_CS021LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               38620
ANTENNA_CS021LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               63320
ANTENNA_CS021LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               58632
ANTENNA_CS024LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               75976
ANTENNA_CS024LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               67528
ANTENNA_CS024LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               60517
ANTENNA_CS024LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               56100
ANTENNA_CS024LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               53407
ANTENNA_CS024LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               52457
ANTENNA_CS024LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               50841
ANTENNA_CS024LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               52091
ANTENNA_CS024LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               51110
ANTENNA_CS024LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               49353
ANTENNA_CS024LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               60776
ANTENNA_CS024LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               54258
ANTENNA_CS024LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               51895
ANTENNA_CS024LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               52206
ANTENNA_CS024LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               37105
ANTENNA_CS024LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               35403
ANTENNA_CS024LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               45901
ANTENNA_CS024LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               38606
ANTENNA_CS024LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               54411
ANTENNA_CS024LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               47349
ANTENNA_CS024LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               67255
ANTENNA_CS024LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               61257
ANTENNA_CS026LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               72238
ANTENNA_CS026LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               69421
ANTENNA_CS026LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               56118
ANTENNA_CS026LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               53819
ANTENNA_CS026LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               49052
ANTENNA_CS026LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               48214
ANTENNA_CS026LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               47855
ANTENNA_CS026LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               46550
ANTENNA_CS026LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               49084
ANTENNA_CS026LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               49412
ANTENNA_CS026LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               52393
ANTENNA_CS026LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               54284
ANTENNA_CS026LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               49612
ANTENNA_CS026LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               49015
ANTENNA_CS026LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               34942
ANTENNA_CS026LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               32467
ANTENNA_CS026LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               40949
ANTENNA_CS026LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               42536
ANTENNA_CS026LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               50406
ANTENNA_CS026LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               46077
ANTENNA_CS026LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               66864
ANTENNA_CS026LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               61374
ANTENNA_CS028LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               72909
ANTENNA_CS028LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               69024
ANTENNA_CS028LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               61227
ANTENNA_CS028LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               60661
ANTENNA_CS028LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               63959
ANTENNA_CS028LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               59211
ANTENNA_CS028LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               53801
ANTENNA_CS028LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               54470
ANTENNA_CS028LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               57665
ANTENNA_CS028LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               55191
ANTENNA_CS028LBA_FREQ_58.98_POL_XX.png             25-Nov-2022 19:00               63112
ANTENNA_CS028LBA_FREQ_58.98_POL_YY.png             25-Nov-2022 19:00               58477
ANTENNA_CS028LBA_FREQ_64.45_POL_XX.png             25-Nov-2022 19:00               59354
ANTENNA_CS028LBA_FREQ_64.45_POL_YY.png             25-Nov-2022 19:00               57879
ANTENNA_CS028LBA_FREQ_66.01_POL_XX.png             25-Nov-2022 19:00               35908
ANTENNA_CS028LBA_FREQ_66.01_POL_YY.png             25-Nov-2022 19:00               35724
ANTENNA_CS028LBA_FREQ_71.48_POL_XX.png             25-Nov-2022 19:00               41508
ANTENNA_CS028LBA_FREQ_71.48_POL_YY.png             25-Nov-2022 19:00               45719
ANTENNA_CS028LBA_FREQ_75.97_POL_XX.png             25-Nov-2022 19:00               61111
ANTENNA_CS028LBA_FREQ_75.97_POL_YY.png             25-Nov-2022 19:00               56286
ANTENNA_CS028LBA_FREQ_76.36_POL_XX.png             25-Nov-2022 19:00               59023
ANTENNA_CS028LBA_FREQ_76.36_POL_YY.png             25-Nov-2022 19:00               64237
ANTENNA_CS030LBA_FREQ_35.74_POL_XX.png             25-Nov-2022 19:00               73145
ANTENNA_CS030LBA_FREQ_35.74_POL_YY.png             25-Nov-2022 19:00               68686
ANTENNA_CS030LBA_FREQ_39.25_POL_XX.png             25-Nov-2022 19:00               62348
ANTENNA_CS030LBA_FREQ_39.25_POL_YY.png             25-Nov-2022 19:00               50501
ANTENNA_CS030LBA_FREQ_45.31_POL_XX.png             25-Nov-2022 19:00               56799
ANTENNA_CS030LBA_FREQ_45.31_POL_YY.png             25-Nov-2022 19:00               47032
ANTENNA_CS030LBA_FREQ_49.80_POL_XX.png             25-Nov-2022 19:00               53286
ANTENNA_CS030LBA_FREQ_49.80_POL_YY.png             25-Nov-2022 19:00               51859
ANTENNA_CS030LBA_FREQ_54.49_POL_XX.png             25-Nov-2022 19:00               53643
ANTENNA_CS030LBA_FREQ_54.49_POL_YY.png             25-Nov-2022 19:00               49097
